![]() |
SUMMARY | |
| The Big Wave is the story of two young boys living in Japan. Kino lives on the mountain helping his father with the farm, while Jiya lives on the beach helping his father fish. When the big wave wipes out the fishing village and Jiya's family Kino tries to help as his best friend deals with the loss and pain. Jiya is faced with difficult decisions about his future as he learns to enjoy life and face the threats of his environment bravely. | ||
![]() |
JAPAN RESEARCH | ||||||
| STEP ONE: To learn more about Japan choose one of the following topics to research: | |||||||
| food | celebrations | geography | transportation | ||||
| education | wildlife | art | sports | ||||
| recreation | customs | ||||||
| CHALLENGE! Choose from one of the following topics: | |||||||
| * Compare/ contrast an above topic with the United States. | |||||||
| * Investigate Japanese politics. | |||||||
| * Research economics in Japan and the importance to the U.S. | |||||||
| * Research Japanese history. | |||||||
| * Select two topics from the first list and explain how they affect one another. | |||||||
| STEP TWO: Split your topic into at least four questions to research. Click here to view an example (PDF). Make a chart like the example to help you record notes. Use at least two resources to help you gather information. Use bullets or numbers for each fact you write down. Use the links below to help you gather information. | |||||||
| STEP THREE: Write a report using your notes. | |||||||
|
FIRST PARAGRAPH: |
|||||||
| Introduction should begin with an attention getting device and include overall information about the topic. | |||||||
|
BODY: |
|||||||
| Develop each question you answered into a well developed paragraph. Include plenty of detail and exact words to help convey your meaning. | |||||||
|
CONCLUSION: |
|||||||
| Summarize the main points of your report. Evaluate what you have learned. | |||||||
| STEP FOUR: Write or type a final copy. Create a book that includes the cover, title page, copyright page, report, illustrations, and notes. | |||||||
| STEP FIVE: Other products to create: | |||||||
| game | travel brochure | travel video | |||||
| rellief map | web page | illustrated time line | |||||
| model | lesson | ||||||
![]() |
LINKS |
| Transport Japan | |
| http://www.transport-pf.or.jp/english/index.html | |
| Fact Book: Japan | |
| http://www.odci.gov/cia/publications/factbook/geos/ja.html | |
| Kids Web Japan | |
| http://www.jinjapan.org/kidsweb/ | |
| Kimono | |
| http://jin.jcic.or.jp/kidsweb/virtual/kimono/top.html | |
| Pearl S. Buck | |
| http://www.kirjasto.sci.fi/pearlbuc.htm | |
| National Women's Hall of Fame- Pearl S. Buck | |
| http://www.greatwomen.org/profs/buck_p.php | |